2019 Ford Flex Bolt Pattern
| Bolt Pattern (PCD) | 5x114.3 |
|---|---|
| Lug Nut / Bolt Size | 1/2 20 |
| Center Bore (CB) | 63.4 mm |
| Offset (ET) | 39 |
Fitment Notes
The 2019 Ford Flex has a bolt pattern of 5x114.3.
This is a 5 lug pattern with a circle diameter of 114.3mm.
| Bolt Pattern (PCD) | 5x114.3 |
|---|---|
| Lug Nut / Bolt Size | 1/2 20 |
| Center Bore (CB) | 63.4 mm |
| Offset (ET) | 39 |
The 2019 Ford Flex has a bolt pattern of 5x114.3.
This is a 5 lug pattern with a circle diameter of 114.3mm.