Cars with 4x108 Bolt Pattern
Wondering if your wheels will fit a 4x108 bolt pattern? This database covers the center bore, offset, and compatible car models for the 4x108 lug configuration, helping you ensure a safe and proper fit for your vehicle upgrade. We currently track 76 specific models that share this exact fitment.
What Vehicles Use a 4x108 Bolt Pattern?
The 4x108 bolt pattern (also known as 4x4.25) is commonly found on various vehicles, particularly from brands like Ford, Mercury and Saab. If you are shopping for aftermarket wheels, it is essential to verify both the Center Bore and Wheel Offset listed below, as these can vary even within the same make. Our 4x108 fitment guide helps you avoid clearance issues and ensures your new wheels sit correctly on your hubs.
| Make | Model | Year | Center Bore | Offset |
|---|---|---|---|---|
| Audi | ||||
| Audi | 80 | 1992 | 57.1 | 45 |
| Audi | Quattro | 1992 | 57.1 | 45 |
| Audi | 90 | 1993 | 57.1 | 45 |
| Audi | 90 | 1994 | 57.1 | 45 |
| Audi | 90 | 1995 | 57.1 | 45 |
| Ford | ||||
| Ford | Escort | 1992 | 63.4 | 21 |
| Ford | Mustang | 1992 | 63.4 | 22 |
| Ford | Tempo | 1992 | 63.3 | 35-45mm |
| Ford | Escort | 1993 | 63.4 | 21 |
| Ford | Tempo | 1993 | 63.3 | 35-45mm |
| Ford | Escort | 1994 | 63.4 | 21 |
| Ford | Tempo | 1994 | 63.3 | 35-45mm |
| Ford | Contour | 1995 | 63.3 | 35-45mm |
| Ford | Escort | 1995 | 63.4 | 21 |
| Ford | Contour | 1996 | 63.3 | 35-45mm |
| Ford | Escort | 1996 | 63.4 | 21 |
| Ford | Contour | 1997 | 63.3 | 35-45mm |
| Ford | Escort | 1997 | 63.4 | 21 |
| Ford | Contour | 1998 | 63.3 | 35-45mm |
| Ford | Escort | 1998 | 63.4 | 41 |
| Ford | Contour | 1999 | 63.3 | 35-45mm |
| Ford | Escort | 1999 | 63.4 | 41 |
| Ford | Contour | 2000 | 63.3 | 35-45mm |
| Ford | Escort | 2000 | 63.4 | 41 |
| Ford | Explorer Sport | 2000 | 63.4 | 39 |
| Ford | Focus | 2000 | 63.4 | 48 |
| Ford | Escort | 2001 | 63.4 | 41 |
| Ford | Explorer Sport | 2001 | 63.4 | 39 |
| Ford | Focus | 2001 | 63.4 | 48 |
| Ford | Escort | 2002 | 63.4 | 41 |
| Ford | Explorer Sport | 2002 | 63.4 | 39 |
| Ford | Focus | 2002 | 63.4 | 48 |
| Ford | Explorer Sport | 2003 | 63.4 | 39 |
| Ford | Focus | 2003 | 63.4 | 48 |
| Ford | Focus | 2004 | 63.4 | 48 |
| Ford | Focus | 2005 | 63.4 | 48 |
| Ford | Fiesta | 2011 | 63.4 | 48 |
| Ford | Fiesta | 2012 | 63.4 | 48 |
| Ford | Fiesta | 2013 | 63.4 | 48 |
| Ford | Fiesta | 2014 | 63.4 | 48 |
| Ford | Fiesta | 2015 | 63.4 | 48 |
| Ford | Fiesta | 2016 | 63.4 | 48 |
| Ford | Fiesta | 2017 | 63.4 | 48 |
| Ford | EcoSport | 2018 | 63.4 | 38 |
| Ford | Fiesta | 2018 | 63.4 | 48 |
| Ford | EcoSport | 2019 | 63.4 | 37 |
| Ford | Fiesta | 2019 | 63.4 | 40-47 |
| Ford | EcoSport | 2020 | 63.4 | 37 |
| Ford | EcoSport | 2021 | 63.4 | 37 |
| Ford | EcoSport | 2022 | 63.4 | 37 |
| Mercury | ||||
| Mercury | Topaz | 1992 | 63.3 | 35-45mm |
| Mercury | Topaz | 1993 | 63.3 | 35-45mm |
| Mercury | Topaz | 1994 | 63.3 | 35-45mm |
| Mercury | Mystique | 1995 | 63.3 | 35-45mm |
| Mercury | Mystique | 1996 | 63.3 | 35-45mm |
| Mercury | Mystique | 1997 | 63.3 | 35-45mm |
| Mercury | Mystique | 1998 | 63.3 | 35-45mm |
| Mercury | Cougar | 1999 | 63.4 | 40 |
| Mercury | Mystique | 1999 | 63.3 | 35-45mm |
| Mercury | Cougar | 2000 | 63.4 | 40 |
| Mercury | Mystique | 2000 | 63.3 | 35-45mm |
| Mercury | Cougar | 2001 | 63.4 | 40 |
| Mercury | Cougar | 2002 | 63.4 | 40 |
| Saab | ||||
| Saab | 900 | 1992 | 65.1 | 39 |
| Saab | 9000 | 1992 | 65.1 | 33 |
| Saab | 900 | 1993 | 65.1 | 39 |
| Saab | 9000 | 1993 | 65.1 | 33 |
| Saab | 900 | 1994 | 65.1 | 39 |
| Saab | 9000 | 1994 | 65.1 | 33 |
| Saab | 9000 | 1995 | 65.1 | 33 |
| Saab | 9000 | 1996 | 65.1 | 33 |
| Saab | 9000 | 1997 | 65.1 | 33 |
| Saab | 9000 | 1998 | 65.1 | 33 |
| Volvo | ||||
| Volvo | 850 | 1993 | 65.1 | 43 |
| Volvo | 850 | 1994 | 65.1 | 43 |
| Volvo | 850 | 1995 | 65.1 | 43 |
Related Bolt Patterns
Looking for different fitments? Check out these other common bolt patterns: