Cars with 8x170 Bolt Pattern

Wondering if your wheels will fit a 8x170 bolt pattern? This database covers the center bore, offset, and compatible car models for the 8x170 lug configuration, helping you ensure a safe and proper fit for your vehicle upgrade. We currently track 157 specific models that share this exact fitment.

💡 Quick Answer: Yes, the 8x170 bolt pattern is exactly the same as 8x6.69. One is measured in millimeters, and the other in inches.

What Vehicles Use a 8x170 Bolt Pattern?

The 8x170 bolt pattern (also known as 8x6.69) is commonly found on various vehicles, particularly from brands like Ford. If you are shopping for aftermarket wheels, it is essential to verify both the Center Bore and Wheel Offset listed below, as these can vary even within the same make. Our 8x170 fitment guide helps you avoid clearance issues and ensures your new wheels sit correctly on your hubs.

How to measure: For 8-lug wheels like the 8x170, measure the distance indicated by the red line. Measure from the center of one hole directly across to the center of the opposite hole.
Jump to Make:
Ford
Make Model Year Center Bore Offset
Ford
Ford F250 Regular Cab 1999 124.9 40
Ford F250 Super Cab 1999 124.9 40
Ford F250 Super Duty Crew Cab 1999 124.9 40
Ford F250 Super Duty Regular Cab 1999 124.9 40
Ford F250 Super Duty Super Cab 1999 124.9 40
Ford F350 Super Duty Crew Cab 1999 124.9 40
Ford F350 Super Duty Regular Cab 1999 124.9 40
Ford F350 Super Duty Super Cab 1999 124.9 40
Ford Excursion 2000 124.9 10
Ford F250 Super Duty Crew Cab 2000 124.9 40
Ford F250 Super Duty Regular Cab 2000 124.9 40
Ford F250 Super Duty Super Cab 2000 124.9 40
Ford F350 Super Duty Crew Cab 2000 124.9 40
Ford F350 Super Duty Regular Cab 2000 124.9 40
Ford F350 Super Duty Super Cab 2000 124.9 40
Ford Excursion 2001 124.9 10
Ford F250 Super Duty Crew Cab 2001 124.9 40
Ford F250 Super Duty Regular Cab 2001 124.9 40
Ford F250 Super Duty Super Cab 2001 124.9 40
Ford F350 Super Duty Crew Cab 2001 124.9 40
Ford F350 Super Duty Regular Cab 2001 124.9 40
Ford F350 Super Duty Super Cab 2001 124.9 40
Ford Excursion 2002 124.9 10
Ford F250 Super Duty Crew Cab 2002 124.9 40
Ford F250 Super Duty Regular Cab 2002 124.9 40
Ford F250 Super Duty Super Cab 2002 124.9 40
Ford F350 Super Duty Crew Cab 2002 124.9 40
Ford F350 Super Duty Regular Cab 2002 124.9 40
Ford F350 Super Duty Super Cab 2002 124.9 40
Ford Excursion 2003 124.9 10
Ford F250 Super Duty Crew Cab 2003 124.9 40
Ford F250 Super Duty Regular Cab 2003 124.9 40
Ford F250 Super Duty Super Cab 2003 124.9 40
Ford F350 Super Duty Crew Cab 2003 124.9 40
Ford F350 Super Duty Regular Cab 2003 124.9 40
Ford F350 Super Duty Super Cab 2003 124.9 40
Ford Excursion 2004 124.9 10
Ford F250 Super Duty Crew Cab 2004 124.9 40
Ford F250 Super Duty Regular Cab 2004 124.9 40
Ford F250 Super Duty Super Cab 2004 124.9 40
Ford F350 Super Duty Crew Cab 2004 124.9 40
Ford F350 Super Duty Regular Cab 2004 124.9 40
Ford F350 Super Duty Super Cab 2004 124.9 40
Ford Excursion 2005 124.9 10
Ford F250 Super Duty Crew Cab 2005 124.9 40
Ford F250 Super Duty Regular Cab 2005 124.9 40
Ford F250 Super Duty Super Cab 2005 124.9 40
Ford F350 Super Duty Crew Cab 2005 124.9 40
Ford F350 Super Duty Regular Cab 2005 124.9 40
Ford F350 Super Duty Super Cab 2005 124.9 40
Ford F250 Super Duty Crew Cab 2006 124.9 40
Ford F250 Super Duty Regular Cab 2006 124.9 40
Ford F250 Super Duty Super Cab 2006 124.9 40
Ford F350 Super Duty Crew Cab 2006 124.9 40
Ford F350 Super Duty Regular Cab 2006 124.9 40
Ford F350 Super Duty Super Cab 2006 124.9 40
Ford F250 Super Duty Crew Cab 2007 124.9 40
Ford F250 Super Duty Regular Cab 2007 124.9 40
Ford F250 Super Duty Super Cab 2007 124.9 40
Ford F350 Super Duty Crew Cab 2007 124.9 40
Ford F350 Super Duty Regular Cab 2007 124.9 40
Ford F350 Super Duty Super Cab 2007 124.9 40
Ford F250 Super Duty Crew Cab 2008 124.9 40
Ford F250 Super Duty Regular Cab 2008 124.9 40
Ford F250 Super Duty Super Cab 2008 124.9 40
Ford F350 Super Duty Crew Cab 2008 124.9 40
Ford F350 Super Duty Regular Cab 2008 124.9 40
Ford F350 Super Duty Super Cab 2008 124.9 40
Ford F250 Super Duty Crew Cab 2009 124.9 40
Ford F250 Super Duty Regular Cab 2009 124.9 40
Ford F250 Super Duty Super Cab 2009 124.9 40
Ford F350 Super Duty Crew Cab 2009 124.9 40
Ford F350 Super Duty Regular Cab 2009 124.9 40
Ford F350 Super Duty Super Cab 2009 124.9 40
Ford F250 Super Duty Crew Cab 2010 124.9 40
Ford F250 Super Duty Regular Cab 2010 124.9 40
Ford F250 Super Duty Super Cab 2010 124.9 40
Ford F350 Super Duty Crew Cab 2010 124.9 40
Ford F350 Super Duty Regular Cab 2010 124.9 40
Ford F350 Super Duty Super Cab 2010 124.9 40
Ford F250 Super Duty Crew Cab 2011 124.9 40
Ford F250 Super Duty Regular Cab 2011 124.9 40
Ford F250 Super Duty Super Cab 2011 124.9 40
Ford F350 Super Duty Crew Cab 2011 124.9 40
Ford F350 Super Duty Regular Cab 2011 124.9 40
Ford F350 Super Duty Super Cab 2011 124.9 40
Ford F250 Super Duty Crew Cab 2012 124.9 40
Ford F250 Super Duty Regular Cab 2012 124.9 40
Ford F250 Super Duty Super Cab 2012 124.9 40
Ford F350 Super Duty Crew Cab 2012 124.9 40
Ford F350 Super Duty Regular Cab 2012 124.9 40
Ford F350 Super Duty Super Cab 2012 124.9 40
Ford F250 Super Duty Crew Cab 2013 124.9 40
Ford F250 Super Duty Regular Cab 2013 124.9 40
Ford F250 Super Duty Super Cab 2013 124.9 40
Ford F350 Super Duty Crew Cab 2013 124.9 40
Ford F350 Super Duty Regular Cab 2013 124.9 40
Ford F350 Super Duty Super Cab 2013 124.9 40
Ford F250 Super Duty Crew Cab 2014 124.9 40
Ford F250 Super Duty Regular Cab 2014 124.9 40
Ford F250 Super Duty Super Cab 2014 124.9 40
Ford F350 Super Duty Crew Cab 2014 124.9 40
Ford F350 Super Duty Regular Cab 2014 124.9 40
Ford F350 Super Duty Super Cab 2014 124.9 40
Ford F250 Super Duty Crew Cab 2015 124.9 40
Ford F250 Super Duty Regular Cab 2015 124.9 40
Ford F250 Super Duty Super Cab 2015 124.9 40
Ford F350 Super Duty Crew Cab 2015 124.9 40
Ford F350 Super Duty Regular Cab 2015 124.9 40
Ford F350 Super Duty Super Cab 2015 124.9 40
Ford F250 Super Duty Crew Cab 2016 124.9 40
Ford F250 Super Duty Regular Cab 2016 124.9 40
Ford F250 Super Duty Super Cab 2016 124.9 40
Ford F350 Super Duty Crew Cab 2016 124.9 40
Ford F350 Super Duty Regular Cab 2016 124.9 40
Ford F350 Super Duty Super Cab 2016 124.9 40
Ford F250 Super Duty Crew Cab 2017 124.9 40
Ford F250 Super Duty Regular Cab 2017 124.9 40
Ford F250 Super Duty Super Cab 2017 124.9 40
Ford F350 Super Duty Crew Cab 2017 124.9 40
Ford F350 Super Duty Regular Cab 2017 124.9 40
Ford F350 Super Duty Super Cab 2017 124.9 40
Ford F250 Super Duty Crew Cab 2018 124.9 40
Ford F250 Super Duty Regular Cab 2018 124.9 40
Ford F250 Super Duty Super Cab 2018 124.9 40
Ford F350 Super Duty Crew Cab 2018 124.9 40
Ford F350 Super Duty Regular Cab 2018 124.9 40
Ford F350 Super Duty Super Cab 2018 124.9 40
Ford F250 Super Duty Crew Cab 2019 124.9 40
Ford F250 Super Duty Regular Cab 2019 124.9 40
Ford F250 Super Duty Super Cab 2019 124.9 40
Ford F350 Super Duty Crew Cab 2019 124.9 40
Ford F350 Super Duty Regular Cab 2019 124.9 40
Ford F350 Super Duty Super Cab 2019 124.9 40
Ford F250 Super Duty Crew Cab 2020 124.9 40
Ford F250 Super Duty Regular Cab 2020 124.9 40
Ford F250 Super Duty Super Cab 2020 124.9 40
Ford F350 Super Duty Crew Cab 2020 124.9 40
Ford F350 Super Duty Super Cab 2020 124.9 40
Ford F250 Super Duty Crew Cab 2021 124.9 40
Ford F250 Super Duty Regular Cab 2021 124.9 40
Ford F250 Super Duty Super Cab 2021 124.9 40
Ford F350 Super Duty Crew Cab 2021 124.9 40
Ford F350 Super Duty Regular Cab 2021 124.9 40
Ford F350 Super Duty Super Cab 2021 124.9 40
Ford F250 Super Duty Crew Cab 2022 124.9 40
Ford F250 Super Duty Regular Cab 2022 124.9 40
Ford F250 Super Duty Super Cab 2022 124.9 40
Ford F350 Super Duty Crew Cab 2022 124.9 40
Ford F350 Super Duty Regular Cab 2022 124.9 40
Ford F350 Super Duty Super Cab 2022 124.9 40
Ford F250 Super Duty Crew Cab 2024 124.9 40
Ford F250 Super Duty Regular Cab 2024 124.9 40
Ford F250 Super Duty Super Cab 2024 124.9 40
Ford F350 Super Duty Crew Cab 2024 124.9 40
Ford F350 Super Duty Regular Cab 2024 124.9 40
Ford F350 Super Duty Super Cab 2024 124.9 40

Related Bolt Patterns

Looking for different fitments? Check out these other common bolt patterns:

5x114.3 Bolt Pattern 5x112 Bolt Pattern 6x139.7 Bolt Pattern